ASIAN EQUITIES – USD Denominated Contracts
| Symbol | Description | Contract Size | Minimum Spread* | Minimum Tick | Margin Requirement** | Limit & Stop Level*** |
| HSI(Y)(M) | Hangseng Futures Non-Continuous | USD 5 | 10 | 1 | Day: USD 500 Night: USD 1 600 | 30 |
| KOSPI(Y)(M) | Kospi Futures Non-Continuous | USD 5 | 0.10 | 0.01 | Day: USD 500 Night: USD 1 600 | 0.30 |
| SSI(Y)(M) | Nikkei Futures Non-Continuous | USD 5 | 10 | 5 | Day: USD 500 Night: USD 1 600 | 30 |
| RK_HSI | Hangseng Futures Continuous | USD 5 | 10 | 1 | Day: USD 500 Night: USD 1 600 | 30 |
| RK_KSP | Kospi Futures Continuous | USD 5 | 0.10 | 0.01 | Day: USD 500 Night: USD 1 600 | 0.30 |
| RK_SSI | Nikkei Futures Continuous | USD 5 | 10 | 5 | Day: USD 500 Night: USD 1 600 | 30 |
US EQUITIES – USD Denominated Contracts
| Symbol | Description | Contract Size | Minimum Spread | Minimum Tick | Margin Requirement | Limit & Stop Level |
| DJ(Y)(M) | Dow Jones Futures Non-Continuous | USD 5 | 10 | 1 | USD 2 500 | 12 |
| NQ(Y)(M) | Nasdaq Futures Non-Continuous | USD 20 | 2.00 | 0.25 | USD 2 000 | 1.25 |
| SP(Y)(M) | S&P Futures Non-Continuous | USD 50 | 1.00 | 0.25 | USD 2 500 | 1.25 |
*Spread is fixed for 95 percent over a year
**Margin Requirement listed is for every 1 lot ( equivalent to 100 000 volume of base currency )
***Limit & Stop Level may be doubled prior to economic data figure releases



