| SYMBOL | Descriptions | Contract Size | Spread | Price Currency | Pending Order Level | Margin Requirements ( 1 lot ) * | Min Volume (lot) |
| Initial | |||||||
| #P&G | Procter & Gamble Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #CITIGROUP | CitiGroup Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #AT&T | AT&T Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MICROSOFT | Microsoft Corp | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #PFIZER | Pfizer Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #ALCOA | Alcoa Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #AIG | American International Groups Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #JOHNSON | Johnson and Johnson Dc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #VERIZON | Verizon Communications Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #WALMART | Wal-Mart Strores Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #UTX | United Technologies Corp | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #CATERPILAR | Caterpillar Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #AMEX | American Express Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #BOEING | Boeing Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #COCA_COLA | Coca Cola Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #DISNEY | Walt Disney Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #DUPONT | Dupon El De Nemours Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #EXXON | Exxon Mobil Corp | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #GE | General Electric Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #IBM | International Business Machines | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #HOME_DEPOT | Home Depot Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #HPQ | Hewlett-Packard Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #INTEL | Intel Corp | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #JP_MORGAN | JP Morgan Chase & Co | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MERCK | Merck & Co Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MMM | 3M Company | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MC_DONALDS | McDonald Corp | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #RIMM | Research in Motion Limited | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| Google Inc. | 100 | MARKET | USD | 10 | 7% Face Value | 1 | |
| #BAIDU | Baidu, Inc. | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #LV_SANDS | Las Vegas Sands Corp. | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MGM | MGM Resorts International [MGM] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #CHEVRON | Chevron Corp [CVX] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #KRAFT | Kraft Food Inc | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #CISCO | Cisco System Inc [CSCO] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #STARBUCKS | Starbucks | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #APPLE | Apple Inc [AAPL] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #YAHOO | Yahoo! Inc. [YHOO] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #BoFA | Bank Of America Corp [BAC] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MONSANTO | Monsanto Company [MON] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #WELLSFARGO | Wells Fargo & Co. [WFC] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #FORD | Ford Motor Company. [F] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #GOLDMAN_SC | Goldman Sachs [GS] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #HALIBURTON | Halliburton [HAL] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #POTASH | PotashCorp [POT] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #NOKIA | Nokia Corporation [NOK] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #DELL | Dell Inc [DELL] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #ORACLE | Oracle [ORCL] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #NVIDIA | NVIDIA Corporation [NVDA] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #QUALCOMM | QUALCOMM Corporation [QCOM] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MARVELL | Marvell Technology Group Ltd. [MRVL] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #NANOMETRIC | Nanometrics Inc [NANO] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #SINA | SINA Corporation [SINA] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #NEWMONT | Newmont Mining Corporation [NEM] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #BHPBILITON | BHP Biliton Ltd [BHP] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #RIO_TINTO | Rio Tinto PLC [RIO] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #AMAZON | Amazon [AMZN] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #CME | Chicago Mercantile Exchange [CME] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #MASTERCARD | Mastercard [MA] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #HONEYWELL | Honeywell | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #EBAY | Ebay | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #SOHU | SOHU Corporation [SOHU] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #NEWS_CORP | News Corporation [NWSA] | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #GOLDCORP | US Gold Corp ( GG ) | 100 | MARKET | USD | 10 | 7% Face Value | 1 |
| #WEATHON | US Silver Weathon ( SLW ) | 100 | MARKET | USD | 10 | 7% Face Value | 1 |



